| Playtime | Not Played |
| Last Activity | Never |
| Added | 30-Apr-23 8:06:27 |
| Modified | 30-Apr-23 8:09:33 |
| Completion Status | Not Played |
| Library | Steam |
| Source | Steam |
| Platform | PC (Windows) |
| Release Date | 04-May-22 |
| Community Score | 77 |
| Critic Score | |
| User Score | |
| Genre | Indie Simulation Strategy |
| Developer | Johannes Gäbler |
| Publisher | Future Friends Games Johannes Gäbler |
| Feature | Achievements Leaderboards Single Player Stats Workshop |
| Links | Topluluk Merkezi Tartışmalar Rehberler Haberler Mağaza Sayfası PCGamingWiki Başarımlar Atölye |
| Tag | 3D Base Building Building Capitalism Cartoony City builder Economy Funny Isometric Management Relaxing Resource Management Sandbox Simulation Singleplayer Strategy Time Management Top-Down Tutorial Voxel |







