| Playtime | 55m 0s |
| Last Activity | 29-Mar-15 12:10:50 |
| Added | 25-Sep-22 17:59:41 |
| Modified | 26-Sep-22 20:00:24 |
| Completion Status | Played |
| Library | Steam |
| Source | Steam |
| Platform | PC (Windows) |
| Release Date | 07-Nov-12 |
| Community Score | 68 |
| Critic Score | |
| User Score | |
| Genre | Action Indie |
| Developer | Turtle Cream |
| Publisher | Turtle Cream |
| Feature | Achievements Cloud saves Partial Controller Support Single Player Trading Cards |
| Links | Topluluk Merkezi Tartışmalar Rehberler Haberler Mağaza Sayfası PCGamingWiki Başarımlar |
| Tag |