| Playtime | Not Played |
| Last Activity | Never |
| Added | 28-Oct-23 8:56:34 |
| Modified | 28-Oct-23 9:13:13 |
| Completion Status | Not Played |
| Library | Steam |
| Source | Steam |
| Platform | PC (Windows) |
| Release Date | 11-Oct-22 |
| Community Score | 84 |
| Critic Score | |
| User Score | |
| Genre | Simulation Strategy |
| Developer | The Secret Games Company |
| Publisher | Goblinz Publishing IndieArk |
| Feature | Achievements Cloud saves Cross-Platform Multiplayer Leaderboards Multi-Player Online Pvp Pvp Single Player Trading Cards Turn Notifications |
| Links | Topluluk Merkezi Tartışmalar Rehberler Haberler Mağaza Sayfası PCGamingWiki Başarımlar |
| Tag | 2D 4X Asynchronous Multiplayer City builder Economy Grand Strategy Hex Grid Historical Management Military Multiplayer Resource Management Simulation Singleplayer Strategy Tactical Turn-Based Combat Turn-Based Strategy Turn-Based Tactics War |

