| Playtime | Not Played |
| Last Activity | Never |
| Added | 12-Sep-24 16:05:40 |
| Modified | 12-Sep-24 16:09:54 |
| Completion Status | Not Played |
| Library | Steam |
| Source | Steam |
| Platform | PC (Windows) |
| Release Date | 30-Aug-24 |
| Community Score | 86 |
| Critic Score | |
| User Score | |
| Genre | Free to Play Indie Strategy |
| Developer | StunForge |
| Publisher | HypeTrain Digital StunForge |
| Feature | Achievements Cloud saves Leaderboards Single Player |
| Links | Community Hub Discussions Guides News Store Page PCGamingWiki Achievements |
| Tag | 3D Base Building Building Casual City builder Difficult Isometric Medieval Procedural Generation PvE Replay Value Resource Management Roguelike Roguelite Singleplayer Strategy Tactical Tower Defense Turn-Based Turn-Based Strategy |





